असतो मा सद्गमय तमसो मा ज्योतिर्गमय मृत्यो: मा
SSS Feedback Anti Ragging RTI AISHE Online Fee CollectionPaper Code | Course Structure | Full marks (external+ internal) |
Pass Marks | ||
---|---|---|---|---|---|
Semester-I | |||||
311 | Business Communication (Language-English/Hindi/MIL) | Foundation course - Compulsory | 40+10 | 20 | |
312 | Financial Accounting-I | Core Discipline | 80+20 | 40 | |
313 | Business Law | Core Discipline | 80+20 | 40 | |
314 | Applied Money and Banking or Fundamental of Computer |
Elective- Course - Inter Disciplinary | 80+20 | 40 | |
Semester II | |||||
321 | Environmental Studies | Foundation Course- Compulsory | 40+10 | 20 | |
322 | Business Orgaisation and Administration | Core Discipline | 80+20 | 40 | |
323 | Financial Accounting II | Core Discipline | 80+20 | 40 | |
324 | Corporate Laws or Indian Economy and Infrastructure Development |
Elective- Course - Inter Disciplinary | 80+20 | 40 | |
Semester III | |||||
331 | Human Resource Management | Core Discipline | 80+20 | 40 | |
332 | Corporate Accounting I | Core Discipline | 80+20 | 40 | |
333 | Direct Tax Law and Practice | Core Discipline | 80+20 | 40 | |
334 | Business Economics or Business Mathematics |
Elective-Course - Inter- Disciplinary | 80+20 | 40 | |
335 | Constitution of India and Human Rights | Foundation - Course - Skill Based | 40+10 | 20 | |
Semester IV | |||||
341 | Goods and Service Tax (GST) | Core Discipline | 80+20 | 40 | |
342 | Business Statistics | Core Discipline | 80+20 | 40 | |
343 | Business Management | Core Discipline | 80+20 | 40 | |
344 | Computer Application in Business and Tally or Principle of Insurance |
Elective Course - Inter Discipline | 80+20 | 40 | |
345 | Entrepreneurship | Foundation course - Skill based | 40+10 | 20 | |
Semester V | |||||
351 | Cost and Management Accounting I | Core Discipline | 80+20 | 40 | |
SPECIALISATION ACCOUNTS AND FINANCE GROUP | |||||
352 | A. Financial Markets, Institutional and Financial Services | Core Discipline | 80+20 | 40 | |
353 | B.Principles of Marketing and Service Marketing | Core Discipline | 80+20 | 40 | |
354 | C. Corporate Tax Planning or Specialised Accounting II |
Elective-course-Discipline | 80+20 | 40 | |
SPECIALISATION MARKETING GROUP | Elective core- Discipline | ||||
352 | A. Advertising and Sales Promotion | Core Discipline | 80+20 | 40 | |
353 | B. Auditing | Core Discipline | 80+20 | 40 | |
354 | C.Rural Marketing | Elective-course-Discipline | 80+20 | 40 | |
Semester VI | |||||
361 | Cost and Management Accounting II | Core Discipline | 80+20 | 40 | |
SPECIALISATION ACCOUNTS AND FINANCE GROUP | |||||
362 | Business Research Methods and Project Work | Elective Core - Discipline | 40+10 40+10 |
40 | |
363 | Financial Management | Elective Core - Discipline | 80+20 | 40 | |
364 |
Fundamental of Investment or Business Tax Procedures and Management |
Elective Core-Discipline | 80+20 | 40 | |
SPECIALISATION MARKETING GROUP | |||||
362 | Business Research Methods and Project Work | Elective Core - Discipline | 80+20 | 40 | |
363 | Consumer Affairs and Customer Care | Elective Core - Discipline | 80+20 | 40 | |
364 | Sales Organisation and Management or Marketing Communication |
Elective Core-Discipline | 80+20 | 40 |
Developed & Maintained By : Gen Next Information Technology