B.A., B.Com., B.Sc. | ||||||||
---|---|---|---|---|---|---|---|---|
Particulars | Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI | Semester VII | Semester VIII |
Admission fee | 200 | --- | 200 | --- | 200 | --- | 200 | --- |
Tuition Fee @ Rs 200x6 months | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Electricity charge | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Annual Charge | --- | 300 | --- | --- | --- | --- | --- | --- |
Internal Exam. Fee | --- | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Development Fee | --- | --- | 300 | --- | 300 | --- | 300 | --- |
C.L.C | --- | --- | --- | --- | --- | 400 | --- | --- |
N.S.S. | 20 | --- | --- | --- | --- | --- | --- | --- |
Others Fee | 320 | --- | --- | --- | --- | --- | --- | --- |
Registration Fee | * | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Migration fee | * | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
University Exam. Fee | * | * | * | * | * | * | * | * |
Total Charge by College at the time of admission | 1790 | 1650 | 1850 | 1350 | 1850 | 1750 | 1850 | 1750 |
Developed & Maintained By : Gen Next Information Technology