असतो मा सद्गमय तमसो मा ज्योतिर्गमय मृत्यो: मा
SSS Feedback Anti Ragging RTI AISHE Online Fee CollectionPaper Code | Course Structure | Full marks (external+ internal) |
Pass Marks | ||
---|---|---|---|---|---|
Semester-I | |||||
311 | Business Communication(Language-English/Hindi/MIL) | Foundation course - Compulsory | 40+10 | 20 | |
312 | Financial Accounting-I | Core Discipline | 80+20 | 40 | |
313 | Business Law | Core discipline | 80+20 | 40 | |
314 | Apllied Money and Banking or Fundamental of Computer |
Elective- Course - Inter Disciplinary | 80+20 | 40 | |
Semester II | |||||
321 | Environmental Students | Foundation course - Compulsory | 40+10 | 20 | |
322 | Business Organisation and Administration | Core Discipline | 80+20 | 40 | |
323 | Financial Accounting II | Core discipline | 80+20 | 40 | |
324 | Indian Economy and Infrastructure Development | Elective- Course - Inter Disciplinary | 80+20 | 40 | |
Semester III | |||||
331 | Human Resource Management | Core Discipline | 80+20 | 40 | |
332 | Corporate Accounting I | Core Discipline | 80+20 | 40 | |
333 | Business Economics or Business Mathematics |
Elective-course-Inter-Disciplinary | 80+20 | 40 | |
334 | Constitution of India and Human Right | Foundation course - Skill based | 40+10 | 20 | |
Semester IV | |||||
341 | Business Statistics | Core Discipline | 80+20 | 40 | |
342 | Business Management | Core Discipline | 80+20 | 40 | |
343 | Computer Application in Business and Tally or Principle of Insurance |
Elective Course - Inter discipline | 80+20 | 40 | |
344 | Entrepineurship | Foundation course - Skill based | 40+10 | 20 | |
Semester V | |||||
351 | Cost and Management Accounting I | Core Discipline | 80+20 | 40 | |
352 | Auditing | Core Discipline | 80+20 | 40 | |
353 | Advertising and Sales Promotion orPrinciples of Marketing |
Core Discipline | 80+20 | 40 | |
Semester VI | |||||
361 | Cost and Management Accounting II | Core Discipline | 80+20 | 40 | |
362 | Fundamental of Investment | Core Discipline | 80+20 | 40 | |
363 | Consumer Affairs and Customer Care | Elective Core - Discipline | 80+20 | 40 | |
364 | Project Work | Elective Core - Discipline | 40+10 | 20 |
Developed & Maintained By : Gen Next Information Technology