Time Table
Time Table
FYUGP (NEP), All Stream, Semester- I, III, V, VII
Mon | I | Major 1 | AEC Hindi AEC Eng | Minor 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
III | Major 4 | Break | MDC | Major 5 | Break | Minor 2 | ||||||
V | Major 10 | Major 11 | ||||||||||
VII | Major 19 | Major 16 | ||||||||||
Tue | I | Major1 | AEC Hindi AEC Eng | Minor 1 | MDC | |||||||
III | Major 4 | Major 5 | Minor 2 | |||||||||
V | Major 10 | Major 11 | ||||||||||
VII | Major 19 | Major 16 | ||||||||||
Wed | I | Major 1 | VAC 1 | Minor 1 | MDC | |||||||
III | Major 4 | Major 5 | ||||||||||
V | Major 10 | Major 9 | Minor 3 | |||||||||
VII | Major 17 | Major 16 | ||||||||||
Thu | I | Major 1 | VAC 1 | Minor 1 | SEC 1, 2, 8, 11, 12 | |||||||
III | Major 4 | Major 5 | ||||||||||
V | Major 10 | Major 9 | Minor 3 | |||||||||
VII | Major 17 | Major 16 | ||||||||||
Fri | I | VAC 2 | SEC 1, 2, 8, 11, 12 | |||||||||
III | AEC Hindi AEC Eng | Minor 2 | ||||||||||
V | Major 9 | Major 11 | Minor 3 | IAP | ||||||||
VII | Major 18 | Major 19 | Minor 4 | Major 17 | ||||||||
Sat | I | VAC 2 | SEC 1, 2, 8, 11, 12 | |||||||||
III | AEC Hindi AEC Eng | Minor 2 | ||||||||||
V | Major 9 | Major 11 | Minor 3 | IAP | ||||||||
VII | Major 18 | Major 19 | Minor 4 | Major 17 |
MDC: Hindi- Mr. R. Hazam; Income tax- Dr. S.K. Lal; History- Mr. K.P. Yadav; Eco- Mr. A. Kumar; Pol. Sc.- Mr. A. Kumar; Eng- Mr. R.K. Mishra; Geo- Dr. S. Mohan; Socio- Dr. Sweta; Botany- Ms. C.N. Aind; Zoology- Ms. A. R. Jojo, Maths- Mr. J. Kumar
SEC: 1. Entrepreneurship- Dr. S.K. Lal ; 2. Cyber Defense- Dr. P. Kumar ; 8. Digital marketing- Dr. Sweta; 11. Sustainanble Development- Dr. S.Mohan; 12. Disaster Management- Mr. A. Diwakar
VAC 1: Mr. K.P. Yadav & Dr. A. K. Singh; VAC 2: Ms. C. N. Aind
AEC: Eng- Mr. R.K. Mishra; Hindi- Dr. P. Kumar
FYUGP (NEP), All Stream, Semester- II, IV, VI, VII
8.10-9.00 | 9.00-9.50 | 9.50-10.00 | 10.00-10.50 | 10.50-11.40 | 11.40-12.30 | 12.30-1.20 | 1.20-1.30 | 1.30- 2.20 | 2.20-3.10 | 3.10-4.00 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | II | Major 2 | AEC Hindi AEC Eng | Break | Minor Voc 1 | Major 3 | MDC | Break | ||||
IV | Major 6 | Major 7 | Minor Voc 2 | VAC 3 | ||||||||
VI | Minor Voc 3 | Major 12 | ||||||||||
VIII | Major 20 | Minor Voc 4 | ||||||||||
Tue | II | Major2 | AEC Hindi AEC Eng | Minor Voc 1 | Major 3 | MDC | ||||||
IV | Major 6 | Major 7 | Minor Voc 2 | VAC 3 | ||||||||
VI | Major 13 | Minor Voc 3 | Major 12 | |||||||||
VIII | Minor Voc 4 | |||||||||||
Wed | II | Major 2 | Minor Voc 1 | Major 3 | MDC | |||||||
IV | Major 6 | Major 7 | Major 8 | |||||||||
VI | Major 13 | Major 15 | Major 14 | |||||||||
VIII | Major 20 | Minor Voc 4 | RC | |||||||||
Thu | II | Major 18 | Minor Voc 1 | Major 3 | SEC 1, 2, 8, 11, 12 | |||||||
IV | Major 6 | Major 7 | Major 8 | |||||||||
VI | Major 13 | Major 15 | Major 14 | |||||||||
VIII | Minor Voc 4 | RC | ||||||||||
Fri | II | SEC 1, 2, 8, 11, 12 | ||||||||||
IV | AEC Hindi AEC Eng | Minor Voc 2 | Major 8 | |||||||||
VI | Major 12 | Minor Voc 3 | Major 13 | Major 14 | Major 15 | |||||||
VIII | Major 20 | RC | ||||||||||
Sat | II | SEC 1, 2, 8, 11, 12 | ||||||||||
IV | AEC Hindi AEC Eng | Minor Voc 2 | Major 8 | |||||||||
VI | Major 12 | Minor Voc 3 | Major 13 | Major 14 | Major 15 | |||||||
VIII | Major 20 | RC |
MDC: Hindi- Mr. R. Hazam; Income tax- Dr. S.K. Lal; History- Mr. K.P. Yadav; Eco- Mr. A. Kumar; Pol. Sc.- Mr. A. Kumar; Eng- Mr. R.K. Mishra; Geo- Dr. S. Mohan; Socio- Dr. Sweta; Botany- Ms. C.N. Aind; Zoology- Ms. A. R. Jojo, Maths- Mr. J. Kumar
Minor Voc: Banking & Insurance: Dr. S. K. Lal & Mr. A. Kumar (Eco); Digital marketing: Mr. R. Hazam, Dr. Sweta & Mr. Asit Diwakar; Cyber Defense: Dr. P. Kumar, Dr. S. Mohan & Ms. Alka Rani Jojo
SEC: 1. Entrepreneurship- Dr. S.K. Lal ; 2. Cyber Defense- Dr. P. Kumar ; 8. Digital marketing- Dr. Sweta; 11. Sustainanble Development- Dr. S.Mohan; 12. Disaster Management- Mr. A. Diwakar
VAC 4: Mr. S. Mohan
AEC: Eng- Mr. R.K. Mishra; Hindi- Dr. P. Kumar
Time Day | Semester | 08:10-09:00 AM | 09:00-09:50 AM | 09:50-10:00 AM | 10:00-10:50 AM | 10:50-11:40 AM | 11:40-12:30 PM | 12:30-01:20 PM | 01:20-01:30 PM | 01:30-02:20 PM | 02:20-03:10 PM | 03:10-04:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Sem I | All Major Subject of SC./ Com. | Library for SC./ Com. | M.I.L | All Major Subject of Arts. | I.R.C -I (Arts/Com/SC.) | U.India | H.W.Y.S.F | Practical for SC. | Remedial Class | ||
Sem III | All Major Subject of SC./ Com. | Tiffin | Env . Studies | Practical for SC. | C.E & S. | IRC-3 | I/A/P | All Major Subject of Arts. | Library | |||
Sem V | Library | All Core -11 | Lunch | DSE-1 His,Pol, Hindi | Remedial Class | |||||||
Tuesday | Sem I | All Major Subject of SC./ Com. | M.I.L | All Major Subject of Arts. | Library | C.C. Hour | # | I.V.S - I | Competitive Class | |||
Sem III | All Major Subject of SC./ Com. | Practical for SC. | All Major Subject of Arts. | D.Edu | Library | |||||||
Sem V | Tiffin | DSE-1 ,His.,Pol. | Competitive Class | All Core -11 | Lunch | Library | All Core -12 | Competitive Class | ||||
Wednesday | Sem I | All Major Subject of SC./ Com. | SC./ Com. | M.I.L | All Major Subject of Arts. | I.R.C -I (Arts/Com/SC.) | U.India | H.W.Y.S.F | Library | |||
Sem III | All Major Subject of SC./ Com. | Env . Studies | Library | C.E.& S. | IRC-3 | I/A/P | All Major Subject of Arts. | |||||
Sem V | Tiffin | Library | DSE-2 ,His.,Pol. Hindi | # | All Core -12 | DSE -1 Pol,Hist, Hindi | ||||||
Thursday | Sem I | All Major Subject of SC./ Com. | Practical for SC. | M.I.L | All Major Subject of Arts. | Library | C.C. Hour | Remedial Class | I.V.S - I | |||
Sem III | All Major Subject of SC./ Com. | I/A/P | All Major Subject of Arts. | D.Edu | ||||||||
Sem V | Tiffin | DSE2-Eco,Eng,Geog,Soc,Com. | All Core -11 | Lunch | Library | All Core -12 | DSE -1 Pol,Hist, Hindi | |||||
Friday | Sem I | All Major Subject of SC./ Com. | Practical for SC. | M.I.L | All Major Subject of Arts. | I.R.C -I (Arts/Com/SC.) | Library | H.W.Y.S.F | I.V.S - I | C.C Hour | ||
Sem III | All Major Subject of SC./ Com. | Env . Studies | Practical for SC. | C.E.& S. | I/A/P | D.Edu | ||||||
Sem V | Tiffin | Library | All Core -11 | DSE-His ,Pol, Hindi | All Core -12 | C.C Hour | ||||||
Saturday | Sem I | All Major Subject of SC./ Com. | M.I.L | All Major Subject of Arts. | Library | U.India | Remedial Class | I.V.S - I | H.W.Y.S.F | |||
Sem III | All Major Subject of SC./ Com. | Tiffin | I/A/P | IRC-3 | Library | All Major Subject of Arts. | ||||||
Sem V | DSE-2 ,His.,Pol. | DSE- Hindi | DSE1-Eco,Eng,Geog, | All Core -11 | Lunch | Library | All Core -12 | DSE -2 Pol,Hist, Hindi |
Abbreviation
- MIL: Modern Indian Language (Language & Communication Skill)
- H.Q.Y.S.F.: Health & Wellness, Yoga Education, Sports & Fitness
- C.E.& S.: Community Engagement & Service (NSS/NCC Adult Education)
- I/A/P: Internship/Apprenticeship/Project
- IRC-I: Introductory Regular Course
- U.India: Understangin India
- D.Edu.: Digital Education
- IRC-3: Introductory Regular Course-3
- IVS: Introductory Vocational Studies
- C.C.Hour: Chamber Consultancy Hour