Fees Structure
Fees Structure
Fee structure for FYUGP For Natural & Physical Science, Humanities & Social Science, Commerce & Mgt., Mathematics w.e.f. 2023-27
Head of Fee | Sem-I | Sem-II | Sem-III | Seme-IV | Sem-V | Sem-VI | Sem-VII | Sem-VIII |
---|---|---|---|---|---|---|---|---|
Admission Fee | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 0 |
Tuition Fee (250x6) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Development Fee | 0 | 0 | 400 | 0 | 400 | 0 | 400 | 0 |
Annual Charge | 0 | 400 | 0 | 400 | 0 | 400 | 0 | 400 |
N.S.S. | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports Fee | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electricity Charge | 0 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Internal Exam. Fee | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Others Fee | 0 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Total | 2040 | 2200 | 2400 | 2200 | 2400 | 2200 | 2400 | 2200 |
T.C./ C.L.C. When demand by students: Rs. 510/-
Website/ Software maintenance charge, Extra curricular activities: Rs. 100/- per semester
Vehicle fee only for Girls students: Rs. 500/- per semester
Practical exam fee: Rs. 300/- per semester
Fee structure of B.C.A. (Self Finance)
At the time of admission Rs. 10,000/- (Rs. Ten Thousand Only)
Fee per semester: Rs. 14,000/- (Rs. Fourteen Thousand Only)
Registration fee: As per V.B.U. Guideline
Exam fee per semester paid by students directly to V.B.U. Hazaribag
Fee structure of Yoga (Self Finance)
At the time of admission Rs. 2,000/- (Rs. Two Thousand Only)
Fee per semester: Rs. 3,000/- (Rs. Three Thousand Only)
Registration fee: As per V.B.U. Guideline/ service providing institution
Fee structure of Tally Prime & GST
Total Fee: Rs. 6,000 /- (Rs. Six Thousand Only)